
Application range: welding between copper wire, aluminum wire and various terminals, wire forming welding, automobile wiring harness welding, aircraft wiring harness welding, motorcycle wiring harness, enameled wire welding, etc.
○ Copper wire to copper wire welding, copper wire to aluminum wire welding, aluminum wire to aluminum wire welding, single strand wire welding, multi strand wire welding, braided wire welding
○ Automobile high-voltage wire harness terminal welding, high-voltage connector terminal welding
| Model | YH-2060 | YH-2080 | YH-20100 | YH-20130 |
| Generator power | 6000W | 8000W | 10000W | 13000W |
| Generator frequency | 20KHz | |||
| Wire size | 50mm2 | 70mm2 | 95mm2 | 120mm2 |
| Supply voltage | 380V | |||
| Air Pressure | 0.6MPa | |||
| Welding mode (optional) | Energy /time /height | Energy / time / height | ||
| Generator size(L*w*h) | 600*425*170mm | |||
| Actuator size(L*w*h) | 790*745*800mm | 810*760*855mm | ||
| Automatic frequency tracking | ● | |||
| Intelligent subsection amplitude | ● | |||
| System security protection | ● | |||
| Real time welding data | ● | |||
| Power curve display | ● | |||
| Amplitude curve display | ● | |||
| Height curve display | ● | |||
| Quality monitoring function | ● | |||
| Data upload to MES | ● | |||
| Welding record query | ● | |||
| Digital voltage regulation | ● | |||
| Energy feedback monitoring | ● | |||
| Air pressure monitoring protection | ● | |||
| Protection of eight sensors | ● | |||
| Management permission password | ● | |||
| Protection against empty welding | ● | |||
| Touch screen interface | ● | |||
| Touch photoelectric switch | ● | |||
| Pneumatic terminal positioning | ● | |||
| Welding counting function | ● | |||
| Safety shielding platform | 〇 | |||
sales@yuanhanequip.com
+86-19951197968
3rd Floor, Building 7, No. 15, South Wangshan Road, Yushan Town, Kunshan, Jiangsu.
Specializing in the production of wire harness processing equipment and material cutting machines.
© 2026 Kunshan Yuanhan Electronic Equipment Co., Ltd.