
The automatic terminal cross-section analysis system is a precision inspection and analysis equipment specially developed for the quality inspection of the wiring harness industry. The complete system consists of automatic terminal cutting equipment, grinding equipment, corrosion cleaning section image acquisition system, wiring harness terminal picture measurement and analysis system and other units.
The complete inspection system can complete the processing and analysis of a terminal within 5 minutes, which greatly improves the speed of the quality inspection of the terminal section. Simple operation, high-quality image acquisition system, accurate measurement and analysis will escort your production. The high-performance microscope observation instrument and special software can measure the length and calculate the area simply and correctly.
| Model | YH-SE5 |
| Control System | Adopt Japanese Mitsubishi PLC controller – SBL |
| Module cut range | 0.13 ~6.00 mm2 |
| Rotate speed | 2800 rpm (Imported motor from Germany) |
| Cut speed | 2 mm / sec |
| Cut wheel inner diameter | 21.7 mm, OD:105 mm, thickness: 0.5 mm (Germany imported, delicate and durable) |
| Module grind speed | 2800 rpm (Imported motor from Germany) |
| Z-axis slightly tuning range | 0.00~5.00 mm |
| Special sandpaper OD | 100 mm |
| X-axis shift | Japanese Panasonic servo motor |
| Eclipse partial electrolysis | Up to 6 mm2 |
| Electrolysis time | 5~30 seconds |
| Picture ingestion | High quality, low distortion optical instrument with 10x eyepiece |
| Amplify multiple | 0.75x, 1x, 1.5x, 2.0x, 2.5x, 3.0x, 3.5x, 4.0x, 4.5x, 5.0x(0.5 stuck position shift technology) |
| Tooth pitch multiple | 0.75x, 1x, 1.5x, 2.0x, 2.5x, 3.0x, 3.5x, 4.0x, 4.5x, 5.0x(0.5 stuck position shift technology) |
| Observation range | 1.2~8.2 mm(X-axis direction) |
| Observation feature 1 | Ultra-bright white LED light source can be controlled infinitely |
| Observation feature 2 | X Y Z-axis mobile platform with slightly tuning |
| Range | +/- 6 mm(Three-dimensional) |
| Analysis and file record | Japanese industrial HD video system 3 megapixel camera, USB 2.0, and Section-ms software |
| Tool certification | Enhanced measurement tools including compression ratios have been certified in the automotive/home appliance/IT industry |
| Voltage and watt | 220VAC, 50Hz, 300W |
| Weight | 30kg |
| Dimensions | 490 mm (L) x 340 mm (W) x 340 mm (H) |
sales@yuanhanequip.com
+86-19951197968
3-й этаж, здание 7, № 15, Южная дорога Ваншань, город Юйшань, Куньшань, провинция Цзянсу.
Специализируемся на производстве оборудования для обработки жгутов проводов и машин для резки материалов.
© 2026 Kunshan Yuanhan Electronic Equipment Co., Ltd.